Our Family's Journey Through America

| Name | Horton, Billy Woodrow | |
| Birth | 14 Dec 1943 | Suffolk, Virginia, USA |
| Gender | Male | |
| Death | 23 Nov 2018 | |
| Burial | 29 Nov 2018 | Suffolk, Virginia, USA |
|
||
| Notes |
|
|
| Oldest Known Ancestors | Paternal Line: William Woodrow Horton, b. 1 Jan 1920, Norfolk, Virginia, USA d. 11 Jan 1989, Eden, Rockingham, North Carolina, USA ![]() Maternal Line: Christina J. LeFler, b. 10 Apr 1841, North Carolina, USA d. 9 Jul 1921 |
|
| Person ID | I488 | Fritz/Fritts |
| Last Modified | 31 May 2021 | |
| Father | Horton, William Woodrow, b. 1 Jan 1920, Norfolk, Virginia, USA d. 11 Jan 1989, Eden, Rockingham, North Carolina, USA (Age 69 years) | |
| Mother | Hunt, Cassie Virginia, b. 28 Jan 1921, Davidson County, North Carolina, USA d. 10 Sep 1945, Norfolk, Virginia, USA (Age 24 years) | |
| Marriage | 10 Nov 1939 | Pasquotank, North Carolina, USA |
| Family ID | F184 | Group Sheet | Family Chart |
| Wife | Taylor, Connie | |||||
| Children |
|
|||||
| Family ID | F187 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jun 2021 | |||||
| Reference | Your Name Here. "Horton, Billy Woodrow". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I488&tree=1 (accessed November 3, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.