Our Family's Journey Through America

| Name | Rhodes, John Carter | |
| Birth | 27 May 1892 | Battlesboro, North Carolina, USA |
|
||
| Gender | Male | |
| Death | 20 Mar 1956 | Norfolk, Virginia, USA |
| Burial | 22 Mar 1956 | Norfolk, Virginia, USA |
|
||
| Person ID | I422 | Fritz/Fritts |
| Last Modified | 30 May 2021 | |
| Wife | Kindley, Sarah Mintie, b. 24 Oct 1895, Thomasville, Davidson, North Carolina, USA d. 16 Jan 1975, Chesapeake, Virgina, USA (Age 79 years) | |||
| Marriage | 2 Mar 1914 | Norfolk, Virginia, USA [1] |
||
| Children |
|
|||
| Family ID | F154 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2021 | |||
| Reference | Your Name Here. "Rhodes, John Carter". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I422&tree=1 (accessed November 3, 2025). |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.