Our Family's Journey Through America

| Name | Clodfelter, Andrew Harvey | |
| Birth | 28 Jun 1897 | Davidson County, North Carolina, USA |
| Gender | Male | |
| Death | 12 Feb 1979 | Lexington, Davidson, North Carolina, USA |
| Person ID | I410 | Fritz/Fritts |
| Last Modified | 24 May 2021 | |
| Wife | Gordon, Eula A., b. 27 May 1905, Davidson County, North Carolina, USA d. 24 Apr 2002, Davidson County, North Carolina, USA (Age 96 years) | |
| Family ID | F149 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2021 | |
| Reference | Your Name Here. "Clodfelter, Andrew Harvey". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I410&tree=1 (accessed November 4, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.