Our Family's Journey Through America

| Name | Fritts, George | |
|
||
| Prefix | Captain | |
| Birth | 23 Jan 1807 | Rowan County, North Carolina, USA |
| Gender | Male | |
| Death | 13 Apr 1844 | |
| Burial | Linwood, Davidson, North Carolina, USA |
|
| Oldest Known Ancestors | ||
| Person ID | I37 | Fritz/Fritts |
| Last Modified | 7 May 2023 | |
| Father | Fritts, John Sr, b. 7 May 1780, Rowan County, North Carolina, USA d. 24 Feb 1841 (Age 60 years) | |
| Relationship | Birth | |
| Mother | Younts, Rebecca | |
| Relationship | Birth | |
| Family ID | F10 | Group Sheet | Family Chart |
| Wife | Long, Elizabeth | |||||||||||
| Children |
|
|||||||||||
| Family ID | F20 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Jun 2021 | |||||||||||
| Reference | Your Name Here. "Fritts, Captain George". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I37&tree=1 (accessed November 3, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.