Our Family's Journey Through America

| Name | Sechrist, Sarah Luada | |
| Birth | Jul 1882 | |
| Gender | Female | |
| Death | 1 Mar 1912 | |
| Burial |
|
|
| Oldest Known Ancestors | Paternal Line: Daniel Sechrist, b. 17 Jun 1840 d. 14 Dec 1924 Maternal Line: Mary Agner, b. 1832, North Carolina, USA ![]() |
|
| Person ID | I363 | Fritz/Fritts |
| Last Modified | 11 May 2021 | |
| Father | Sechrist, Daniel, b. 17 Jun 1840 d. 14 Dec 1924 (Age 84 years) | |
| Mother | Fritts, Jane R., b. 26 May 1850, Davidson County, North Carolina, USA d. 23 Mar 1926, Conrad Hill, Davidson, North Carolina, USA (Age 75 years) | |
| Marriage | 17 Mar 1870 | School House #7 |
|
||
| Family ID | F57 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Sechrist, Sarah Luada". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I363&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.