Our Family's Journey Through America

| Name | Sechrist, Julie L. | |
| Birth | 9 Feb 1875 | Davidson County, North Carolina, USA    | 
| Gender | Female | |
| Death | 16 Aug 1956 | Davidson County, North Carolina, USA    | 
| Burial | 
  | 
|
| Oldest Known Ancestors | Paternal Line: Daniel Sechrist,   b. 17 Jun 1840   d. 14 Dec 1924 Maternal Line: Mary Agner, b. 1832, North Carolina, USA ![]()  | 
|
| Person ID | I349 | Fritz/Fritts | 
| Last Modified | 11 May 2021 | |
| Father | Sechrist, Daniel, b. 17 Jun 1840 d. 14 Dec 1924 (Age 84 years) | |
| Mother | Fritts, Jane R.,   b. 26 May 1850, Davidson County, North Carolina, USA  d. 23 Mar 1926, Conrad Hill, Davidson, North Carolina, USA   (Age 75 years)  | |
| Marriage | 17 Mar 1870 | School House #7    | 
  | 
||
| Family ID | F57 | Group Sheet | Family Chart | 
| Husband | Gallimore, John Ciro,   b. 14 Nov 1870, Davidson County, North Carolina, USA  d. 16 Sep 1945, Emmons Township, Davidson, North Carolina, USA   (Age 74 years)  | |
| Marriage | 17 Jan 1892 | at the home of Daniel and Jane (Fritts) Sechrist.    | 
  | 
||
| Family ID | F125 | Group Sheet | Family Chart | 
| Last Modified | 7 Jun 2021 | |
| Reference | Your Name Here. "Sechrist, Julie L.". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I349&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.