Our Family's Journey Through America

| Name | Embler, Daisy | |
| Birth | 2 Apr 1888 | Davidson County, North Carolina, USA |
| Gender | Female | |
| Death | 23 Feb 1978 | Winston-Salem, Forsyth, North Carolina, USA |
| Person ID | I305 | Fritz/Fritts |
| Last Modified | 4 May 2021 | |
| Husband | Grubb, Henry H., b. 8 Dec 1879, Davidson County, North Carolina, USA d. 15 Aug 1944, Thomasville, Davidson, North Carolina, USA (Age 64 years) | |||||
| Marriage | 19 Jan 1908 | Thomasville, Davidson, North Carolina, USA |
||||
|
||||||
| Children |
|
|||||
| Family ID | F111 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jun 2021 | |||||
| Reference | Your Name Here. "Embler, Daisy". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I305&tree=1 (accessed November 4, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.