Our Family's Journey Through America

| Name | Grubb, Henry H. | |
| Birth | 8 Dec 1879 | Davidson County, North Carolina, USA |
| Gender | Male | |
| Death | 15 Aug 1944 | Thomasville, Davidson, North Carolina, USA |
| Oldest Known Ancestors | Paternal Line: John H. Grubb, b. Feb 1838, North Carolina, USA d. 26 Oct 1916, Thomasville, Davidson, North Carolina, USA ![]() Maternal Line: Rebecca Younts |
|
| Person ID | I301 | Fritz/Fritts |
| Last Modified | 4 May 2021 | |
| Father | Grubb, John H., b. Feb 1838, North Carolina, USA d. 26 Oct 1916, Thomasville, Davidson, North Carolina, USA (Age 78 years) | |
| Mother | Kepley, Mary, b. 1 May 1841, Davidson County, North Carolina, USA d. 29 Feb 1908, Davidson County, North Carolina, USA (Age 66 years) | |
| Marriage | 27 Mar 1859 | Davidson County, North Carolina, USA |
|
||
| Family ID | F27 | Group Sheet | Family Chart |
| Wife | Embler, Daisy, b. 2 Apr 1888, Davidson County, North Carolina, USA d. 23 Feb 1978, Winston-Salem, Forsyth, North Carolina, USA (Age 89 years) | |||||
| Marriage | 19 Jan 1908 | Thomasville, Davidson, North Carolina, USA |
||||
|
||||||
| Children |
|
|||||
| Family ID | F111 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jun 2021 | |||||
| Reference | Your Name Here. "Grubb, Henry H.". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I301&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.