Our Family's Journey Through America

| Name | Grubb, Michael David | |
| Birth | 2 Sep 1949 | Davidson County, North Carolina, USA    | 
| Gender | Male | |
| Death | 6 Feb 2011 | Thomasville, Davidson, North Carolina, USA    | 
| Oldest Known Ancestors | Paternal Line: John H. Grubb,   b. Feb 1838, North Carolina, USA   d. 26 Oct 1916, Thomasville, Davidson, North Carolina, USA ![]() Maternal Line: Dorothy Rachel Harris, b. 5 Aug 1915, Montgomery, North Carolina, USA  d. 11 Nov 1989, Thomasville, Davidson, North Carolina, USA ![]()  | 
|
| Person ID | I291 | Fritz/Fritts | 
| Last Modified | 4 May 2021 | |
| Father | Grubb, Luther Odell,   b. 8 Jul 1917, Thomasville, Davidson, North Carolina, USA  d. 12 Oct 2002, Lexington, Davidson, North Carolina, USA   (Age 85 years)  | |
| Mother | Harris, Dorothy Rachel,   b. 5 Aug 1915, Montgomery, North Carolina, USA  d. 11 Nov 1989, Thomasville, Davidson, North Carolina, USA   (Age 74 years)  | |
| Marriage | 17 Aug 1940 | Davidson County, North Carolina, USA    | 
| Family ID | F106 | Group Sheet | Family Chart | 
| Reference | Your Name Here. "Grubb, Michael David". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I291&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.