Our Family's Journey Through America

| Name | Grubb, Nova Lee | |
| Birth | 6 Aug 1913 | Davidson County, North Carolina, USA    | 
| Gender | Female | |
| Death | 6 Oct 2004 | Thomasville, Davidson, North Carolina, USA    | 
| Oldest Known Ancestors | Paternal Line: John H. Grubb,   b. Feb 1838, North Carolina, USA   d. 26 Oct 1916, Thomasville, Davidson, North Carolina, USA ![]() Maternal Line: Ida Elizabeth Black, b. 13 Feb 1888, Thomasville, Davidson, North Carolina, USA  d. 15 Jan 1975, Thomasville, Davidson, North Carolina, USA ![]()  | 
|
| Person ID | I279 | Fritz/Fritts | 
| Last Modified | 4 May 2021 | |
| Father | Grubb, David Lee,   b. 23 Apr 1874, Thomasville, Davidson, North Carolina, USA  d. 22 Nov 1960, Thomasville, Davidson, North Carolina, USA   (Age 86 years)  | |
| Mother | Black, Ida Elizabeth,   b. 13 Feb 1888, Thomasville, Davidson, North Carolina, USA  d. 15 Jan 1975, Thomasville, Davidson, North Carolina, USA   (Age 86 years)  | |
| Family ID | F102 | Group Sheet | Family Chart | 
| Husband | Embler, Paul Henderson,   b. 20 Mar 1918, Davidson County, North Carolina, USA  d. 2 Dec 2004, Thomasville, Davidson, North Carolina, USA   (Age 86 years)  | |
| Marriage | 17 Jan 1942 | Davidson County, North Carolina, USA    | 
| Family ID | F105 | Group Sheet | Family Chart | 
| Last Modified | 7 Jun 2021 | |
| Reference | Your Name Here. "Grubb, Nova Lee". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I279&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.