Our Family's Journey Through America

| Name | Grubb, Samuel A. | |
| Birth | 5 Apr 1869 | Davidson County, North Carolina, USA |
| Gender | Male | |
| Death | 9 Oct 1933 | Thomasville, Davidson, North Carolina, USA |
| Notes |
|
|
| Oldest Known Ancestors | Paternal Line: John H. Grubb, b. Feb 1838, North Carolina, USA d. 26 Oct 1916, Thomasville, Davidson, North Carolina, USA ![]() Maternal Line: Rebecca Younts |
|
| Person ID | I273 | Fritz/Fritts |
| Last Modified | 4 May 2021 | |
| Father | Grubb, John H., b. Feb 1838, North Carolina, USA d. 26 Oct 1916, Thomasville, Davidson, North Carolina, USA (Age 78 years) | |
| Mother | Kepley, Mary, b. 1 May 1841, Davidson County, North Carolina, USA d. 29 Feb 1908, Davidson County, North Carolina, USA (Age 66 years) | |
| Marriage | 27 Mar 1859 | Davidson County, North Carolina, USA |
|
||
| Family ID | F27 | Group Sheet | Family Chart |
| Wife | Darr, Mary Elizabeth, b. 17 May 1866, Davidson County, North Carolina, USA d. 7 Jun 1939, Davidson County, North Carolina, USA (Age 73 years) | |
| Family ID | F101 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2021 | |
| Reference | Your Name Here. "Grubb, Samuel A.". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I273&tree=1 (accessed December 1, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.