Our Family's Journey Through America

| Name | Grubb, John William | |
| Birth | 13 Aug 1898 | Thomasville, Davidson, North Carolina, USA |
| Gender | Male | |
| Death | 26 Apr 1973 | Thomasville, Davidson, North Carolina, USA |
| Burial | Davidson County, North Carolina, USA |
|
|
||
| Oldest Known Ancestors | Paternal Line: John H. Grubb, b. Feb 1838, North Carolina, USA d. 26 Oct 1916, Thomasville, Davidson, North Carolina, USA ![]() Maternal Line: Sarah Jane Black |
|
| Person ID | I257 | Fritz/Fritts |
| Last Modified | 3 May 2021 | |
| Father | Grubb, Levi E., b. 11 Jun 1868, Davidson County, North Carolina, USA d. 17 Sep 1958, High Point, Guilford, North Carolina, USA (Age 90 years) | |
| Mother | Black, Sarah Jane | |
| Marriage | 2 Oct 1892 | Davidson County, North Carolina, USA |
|
||
| Family ID | F87 | Group Sheet | Family Chart |
| Wife | Duncan, Annie P., b. 24 Oct 1901, Saratoga, Wilson, North Carolina, USA d. 25 Jul 1983, Thomasville, Davidson, North Carolina, USA (Age 81 years) | |||||||
| Children |
|
|||||||
| Family ID | F94 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Jun 2021 | |||||||
| Reference | Your Name Here. "Grubb, John William". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I257&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.