Our Family's Journey Through America

| Name | Grubb, Wesley | |
| Birth | 10 Dec 1910 | Davidson County, North Carolina, USA    | 
| Gender | Male | |
| Death | 2 Sep 1958 | Lexington, Davidson, North Carolina, USA    | 
| Burial | 4 Sep 1958 | Davidson County, North Carolina, USA    | 
  | 
||
| Oldest Known Ancestors | Paternal Line: John H. Grubb,   b. Feb 1838, North Carolina, USA   d. 26 Oct 1916, Thomasville, Davidson, North Carolina, USA ![]() Maternal Line: Jane Hill, b. Jan 1870 d. Yes, date unknown  | 
|
| Person ID | I234 | Fritz/Fritts | 
| Last Modified | 1 May 2021 | |
| Father | Grubb, Andrew,   b. 17 Jul 1861, North Carolina, USA  d. 26 May 1936, Davidson County, North Carolina, USA   (Age 74 years)  | |
| Mother | Hill, Jane, b. Jan 1870 d. Yes, date unknown | |
| Marriage | 25 Dec 1888 | |
  | 
||
| Family ID | F68 | Group Sheet | Family Chart | 
| Wife | Black, Lethia,   b. 26 Apr 1916, Davidson County, North Carolina, USA  d. 30 Aug 1961, Thomasville, Davidson, North Carolina, USA   (Age 45 years)  | |
| Family ID | F84 | Group Sheet | Family Chart | 
| Last Modified | 2 Aug 2021 | |
| Reference | Your Name Here. "Grubb, Wesley". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I234&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.