Our Family's Journey Through America

| Name | Hollaway, Martin | |
| Birth | Ripley County, Missouri, USA |
|
| Gender | Male | |
| Oldest Known Ancestors | Paternal Line: Francis Marion Hollaway, b. Bef 1831, Tennessee, USA d. Aft 1880Maternal Line: Mary Payne, b. Abt 1845, Tennessee, USA ![]() |
|
| Person ID | I1696 | Fritz/Fritts |
| Last Modified | 1 Mar 2026 | |
| Father | Hollaway, Francis Marion, b. Bef 1831, Tennessee, USA d. Aft 1880 (Age 50 years) | |
| Relationship | Birth | |
| Mother | Payne, Mary, b. Abt 1845, Tennessee, USA | |
| Relationship | Birth | |
| Family ID | F553 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Hollaway, Martin". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1696&tree=1 (accessed March 2, 2026). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.