Our Family's Journey Through America

| Name | Fritts, Charles Lee | |
| Birth | 11 Sep 1881 | |
| Gender | Male | |
| Death | 1951 | |
| Burial |
|
|
| Oldest Known Ancestors | ||
| Person ID | I168 | Fritz/Fritts |
| Last Modified | 1 Dec 2017 | |
| Father | Fritts, Amos, b. 8 Sep 1829 d. 3 Mar 1885 (Age 55 years) | |
| Mother | Stockinger, Paulina, b. 1845 | |
| Family ID | F52 | Group Sheet | Family Chart |
| Wife | Dixon, Lena E., b. 1885 d. 1941 (Age 56 years) | |
| Marriage | 30 Jul 1904 | Rowan County, North Carolina, USA |
| Family ID | F55 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2021 | |
| Reference | Your Name Here. "Fritts, Charles Lee". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I168&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.