Our Family's Journey Through America

| Name | Ward, Buford Allen | |
| Birth | 28 Jan 1923 | |
| Gender | Male | |
| Death | 15 Dec 1997 | Lexington, Davidson, North Carolina, USA |
|
||
| Notes |
|
|
| Oldest Known Ancestors | Paternal Line: John Daniel Ward, b. 31 Mar 1899, North Carolina, USA d. 4 Jun 1968, Lexington, Davidson, North Carolina, USA ![]() Maternal Line: Dora J. FRITTS, b. 26 Jul 1876 d. 13 Aug 1928, North Carolina, USA ![]() |
|
| Person ID | I1616 | Fritz/Fritts |
| Last Modified | 13 Jun 2025 | |
| Father | Ward, John Daniel, b. 31 Mar 1899, North Carolina, USA d. 4 Jun 1968, Lexington, Davidson, North Carolina, USA (Age 69 years) | |
| Relationship | Birth | |
| Mother | Fritts, Lottie Eva Ann, b. Jul 1899 | |
| Relationship | Birth | |
| Marriage | 3 Aug 1919 | Davidson County, North Carolina, USA |
| Family ID | F527 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Ward, Buford Allen". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1616&tree=1 (accessed November 3, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.