Our Family's Journey Through America
Name | Ward, Edith Elizabeth | |
Birth | 2 Jan 1921 | Davidson County, North Carolina, USA ![]() |
Gender | Female | |
Death | 24 Sep 2013 | High Point, Guilford County, North Carolina, USA ![]() |
Oldest Known Ancestors | Paternal Line: John Daniel Ward, b. 31 Mar 1899, North Carolina, USA ![]() ![]() Maternal Line: Dora J. FRITTS, b. 26 Jul 1876 d. 13 Aug 1928, North Carolina, USA ![]() |
|
Person ID | I1615 | Fritz/Fritts |
Last Modified | 13 Jun 2025 |
Father | Ward, John Daniel, b. 31 Mar 1899, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Fritts, Lottie Eva Ann, b. Jul 1899 | |
Relationship | Birth | |
Marriage | 3 Aug 1919 | Davidson County, North Carolina, USA ![]() |
Family ID | F527 | Group Sheet | Family Chart |
Husband | Truitt, David Pierce, b. 1911, Douglasville, Georgia ![]() | |||||||
Marriage | 2 Apr 1938 | |||||||
Children |
|
|||||||
Family ID | F528 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Jun 2025 |
Reference | Your Name Here. "Ward, Edith Elizabeth". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1615&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.