Our Family's Journey Through America
Name | Lambeth, Arthur | |
Birth | 25 Sep 1907 | Davidson County, North Carolina, USA ![]() |
Gender | Male | |
Death | 13 Jun 1991 | Lexington, Davidson County, North Carolina, USA ![]() |
Burial | Clarksbury United Methodist Church Cemetery Thomasville, Davidson County, North Carolina, USA ![]() |
|
Oldest Known Ancestors | Paternal Line: Samuel Street Lambeth, b. 30 Sep 1821, Rowan County, North Carolina, USA ![]() ![]() Maternal Line: Mary Evaline Hunt |
|
Person ID | I1613 | Fritz/Fritts |
Last Modified | 22 May 2025 |
Father | Lambeth, Lemuel, b. 7 Jan 1858 | |
Relationship | Birth | |
Mother | Hunt, Mary Evaline | |
Relationship | Birth | |
Marriage | 13 Feb 1879 | |
Family ID | F142 | Group Sheet | Family Chart |
Reference | Your Name Here. "Lambeth, Arthur". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1613&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.