Our Family's Journey Through America

| Name | Hill, Roy Oscar | |
| Birth | 7 May 1921 | Davidson County, North Carolina, USA |
| Gender | Male | |
| Death | 9 Feb 2012 | Lexington, Davidson, North Carolina, USA |
| Burial | Toms Creek Primitive Baptist Church Cemetery, Denton, Davidson, North Carolina, USA |
|
| Oldest Known Ancestors | Paternal Line: Corbett Hill, b. 30 Apr 1899, Davidson County, North Carolina, USA d. 12 Aug 1984, Thomasville, Davidson, North Carolina, USA ![]() Maternal Line: Mary Evaline Hunt |
|
| Person ID | I1607 | Fritz/Fritts |
| Last Modified | 21 May 2025 | |
| Father | Hill, Corbett, b. 30 Apr 1899, Davidson County, North Carolina, USA d. 12 Aug 1984, Thomasville, Davidson, North Carolina, USA (Age 85 years) | |
| Relationship | Birth | |
| Mother | Lambeth, Vella, b. 16 May 1902, North Carolina, USA d. 8 Mar 1989, Denton, Davidson, North Carolina, USA (Age 86 years) | |
| Relationship | Birth | |
| Marriage | 7 Oct 1917 | Davidson County, North Carolina, USA |
| Family ID | F526 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Hill, Roy Oscar". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1607&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.