Our Family's Journey Through America

| Name | Lambeth, Daisy Pearl | |
| Nickname | Pearlie | |
| Birth | 9 Jul 1907 | Davidson County, North Carolina, USA    | 
| Gender | Female | |
| Death | 13 Jul 1986 | Thomasville, Davidson, North Carolina, USA    | 
| Oldest Known Ancestors | Paternal Line: Samuel Lee Lambeth,   b. 11 Feb 1875, Davidson County, North Carolina, USA   d. 6 Oct 1954, Lexington, Davidson, North Carolina, USA ![]() Maternal Line: Mary Evaline Hunt  | 
|
| Person ID | I1598 | Fritz/Fritts | 
| Last Modified | 18 May 2025 | |
| Father | Lambeth, Samuel Lee,   b. 11 Feb 1875, Davidson County, North Carolina, USA  d. 6 Oct 1954, Lexington, Davidson, North Carolina, USA   (Age 79 years)  | |
| Relationship | Birth | |
| Mother | Lambeth, Minta Rose Ann, b. 28 Oct 1881 d. 13 Aug 1964 (Age 82 years) | |
| Relationship | Birth | |
| Marriage | 19 Dec 1897 | |
| Family ID | F414 | Group Sheet | Family Chart | 
| Husband | Miller, Alfred Bisher,   b. 29 Feb 1904, Hannersville, North Carolina, USA  d. 17 May 1987, Winston-Salem, Forsyth, North Carolina, USA   (Age 83 years)  | |||||||
| Marriage | 30 Jan 1925 | Davidson County, North Carolina, USA    | 
||||||
| Children | 
  | 
|||||||
| Family ID | F524 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 May 2025 | |||||||
| Reference | Your Name Here. "Lambeth, Daisy Pearl". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1598&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.