Our Family's Journey Through America
Name | Myers, Charles | |
Gender | Male | |
Oldest Known Ancestors | Paternal Line: Charlie Phillip Myers, b. 14 Jul 1914, North Carolina, USA ![]() ![]() Maternal Line: Mary Evaline Hunt |
|
Person ID | I1595 | Fritz/Fritts |
Last Modified | 18 May 2025 |
Father | Myers, Charlie Phillip, b. 14 Jul 1914, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Grubb, Annie, b. 30 Dec 1915, Davidson County, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Marriage | 29 Sep 1934 | Davidson County, North Carolina, USA ![]() |
Family ID | F523 | Group Sheet | Family Chart |
Reference | Your Name Here. "Myers, Charles". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1595&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.