Our Family's Journey Through America

| Name | Myers, Charlie Phillip | |
| Birth | 14 Jul 1914 | North Carolina, USA    | 
| Gender | Male | |
| Death | 25 Oct 2001 | Thomasville, Davidson County, North Carolina, USA    | 
| Burial |  Cid United Methodist Church Cemetery Denton, Davidson County, North Carolina, USA    | 
|
| Person ID | I1594 | Fritz/Fritts | 
| Last Modified | 18 May 2025 | |
| Wife | Grubb, Annie,   b. 30 Dec 1915, Davidson County, North Carolina, USA  d. 9 Jun 1966, Thomasville, Davidson, North Carolina, USA   (Age 50 years)  | |||||
| Marriage | 29 Sep 1934 | Davidson County, North Carolina, USA    | 
||||
| Children | 
  | 
|||||
| Family ID | F523 | Group Sheet | Family Chart | ||||
| Last Modified | 18 May 2025 | |||||
| Reference | Your Name Here. "Myers, Charlie Phillip". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1594&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.