Our Family's Journey Through America

| Notes | At least one living or private individual is linked to this note - Details withheld.  | 
|
| Oldest Known Ancestors | ||
| Person ID | I1404 | Fritz/Fritts | 
| Last Modified | 28 Apr 2024 | |
| Father | Fritts, John Sr,   b. 1762, Virginia, British America  d. Between 1847 and 1848 (Age 85 years)  | |
| Mother | Beaver, Mary | |
| Marriage | Jan 1791 | |
  | 
||
| Family ID | F5 | Group Sheet | Family Chart | 
| Reference | Your Name Here. "Fritts, Unknown". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1404&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.