Our Family's Journey Through America

| Name | McManus, Robert Linnie | |
| Birth | 1904 | Kentucky, USA |
| Gender | Male | |
Census |
1910 | 8, Magisterial District 8, Graves, Kentucky, USA |
| Death | 9 Aug 1952 | Kentucky, USA |
| Oldest Known Ancestors | Paternal Line: William McManus, b. 10 Feb 1875, Kentucky, USA d. 21 Sep 1941, McCracken County, Kentucky, USA ![]() Maternal Line: Armelia R. Montgomery, b. 26 Feb 1800, Roane County, Tennessee, USA d. 19 Aug 1877, Marion, Crittenden, Kentucky, USA ![]() |
|
| Person ID | I1363 | Fritz/Fritts |
| Last Modified | 9 Aug 2023 | |
| Father | McManus, William, b. 10 Feb 1875, Kentucky, USA d. 21 Sep 1941, McCracken County, Kentucky, USA (Age 66 years) | |
| Relationship | Birth | |
| Mother | Melton, Cordie, b. 12 Oct 1877, Kentucky, USA d. 23 Apr 1953, Paducah, McCracken, Kentucky, USA (Age 75 years) | |
| Relationship | Birth | |
| Marriage | 5 Jan 1897 | Graves County, Kentucky, USA |
| Family ID | F468 | Group Sheet | Family Chart |
| Wife | Riley, Jessie, b. 1900, Kentucky, USA | |||
| Children |
|
|||
| Family ID | F470 | Group Sheet | Family Chart | ||
| Last Modified | 10 Aug 2023 | |||
| Documents | 1910 Federal Census McManus family 1910 | |
| 1920 Census McManus Family 1920 Census |
| Reference | Your Name Here. "McManus, Robert Linnie". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1363&tree=1 (accessed November 3, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.