Our Family's Journey Through America
| Name | McManus, Forest Orbie | |
| Birth | 31 Jan 1899 | Graves County, Kentucky, USA |
| Gender | Male | |
| Census | 1900 | 74, Florence Station, McCracken, Kentucky, USA |
Census |
1910 | 8, Magisterial District 8, Graves, Kentucky, USA |
| Death | 11 Jul 1948 | Paducah, McCracken, Kentucky, USA |
| Oldest Known Ancestors | Paternal Line: William McManus, b. 10 Feb 1875, Kentucky, USA d. 21 Sep 1941, McCracken County, Kentucky, USA ![]() Maternal Line: Armelia R. Montgomery, b. 26 Feb 1800, Roane County, Tennessee, USA d. 19 Aug 1877, Marion, Crittenden, Kentucky, USA ![]() |
|
| Person ID | I1362 | Fritz/Fritts |
| Last Modified | 11 Jul 2023 | |
| Father | McManus, William, b. 10 Feb 1875, Kentucky, USA d. 21 Sep 1941, McCracken County, Kentucky, USA (Age 66 years) | |
| Relationship | Birth | |
| Mother | Melton, Cordie, b. 12 Oct 1877, Kentucky, USA d. 23 Apr 1953, Paducah, McCracken, Kentucky, USA (Age 75 years) | |
| Relationship | Birth | |
| Marriage | 5 Jan 1897 | Graves County, Kentucky, USA |
| Family ID | F468 | Group Sheet | Family Chart |
| Wife | Crouch, Henrietta Louise, b. 27 Apr 1900, Graves County, Kentucky, USA d. 14 Aug 1934, Paducah, McCracken, Kentucky, USA (Age 34 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F469 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Jul 2023 | |||||||||||
| Photos | Forest Orbie "RB" McManus |
| Documents | McManus Family 1900 Census Federal Census | |
| 1910 Federal Census McManus family 1910 |
| Headstones | Forest Orbie McManus known as RB |
| Death | Forest Orbie McManus Death Cert.jpg Forest Orbie known as R B |
| Reference | Your Name Here. "McManus, Forest Orbie". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1362&tree=1 (accessed December 1, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.