Our Family's Journey Through America

| Name | Younts, Ross Edward | |
| Birth | 13 Jan 1916 | Randolph County, North Carolina, USA |
| Gender | Male | |
| Death | 25 Jul 2000 | High Point, Guilford County, North Carolina, USA |
| Oldest Known Ancestors | Paternal Line: James Ivy Younts, b. 4 Jul 1890, Randolph County, North Carolina, USA d. 25 May 1969, Trinity, Rt 1, Randolph, North Carolina ![]() Maternal Line: Mary Evaline Hunt |
|
| Person ID | I1240 | Fritz/Fritts |
| Last Modified | 9 May 2023 | |
| Father | Younts, James Ivy, b. 4 Jul 1890, Randolph County, North Carolina, USA d. 25 May 1969, Trinity, Rt 1, Randolph, North Carolina (Age 78 years) | |
| Relationship | Birth | |
| Mother | Lambeth, Emma Cassie, b. 24 Aug 1899, Davidson County, North Carolina, USA d. 10 Nov 1999, High Point, Guilford, North Carolina, USA (Age 100 years) | |
| Relationship | Birth | |
| Family ID | F432 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Younts, Ross Edward". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1240&tree=1 (accessed November 4, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.