Our Family's Journey Through America

| Name | Green, Delmer Thomas | |
| Birth | 15 Feb 1937 | Thomasville, Davidson, North Carolina, USA |
| Gender | Male | |
| Death | 3 Apr 2010 | Thomasville, Davidson, North Carolina, USA |
| Oldest Known Ancestors | Paternal Line: Joseph Lewis Green, b. 28 May 1913, River, Warren, North Carolina, USA d. 6 Jun 1977, Lexington, Davidson, North Carolina, USA ![]() Maternal Line: Sirona Small, b. 24 Apr 1888, Randolph, North Carolina d. 23 Nov 1979, Thomasville, Davidson, North Carolina, USA ![]() |
|
| Person ID | I1213 | Fritz/Fritts |
| Last Modified | 9 May 2023 | |
| Father | Green, Joseph Lewis, b. 28 May 1913, River, Warren, North Carolina, USA d. 6 Jun 1977, Lexington, Davidson, North Carolina, USA (Age 64 years) | |
| Relationship | Birth | |
| Mother | Lambeth, Gladys, b. 23 Nov 1979, Davidson County, North Carolina, USA d. 11 Dec 2008, Dent, North Carolina, USA (Age 29 years) | |
| Relationship | Birth | |
| Family ID | F423 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Green, Delmer Thomas". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1213&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.