Our Family's Journey Through America
Name | Lambeth, Wilmar Evelyne | |
Birth | 7 Sep 1929 | Davidson County, North Carolina, USA ![]() |
Gender | Female | |
Oldest Known Ancestors | Paternal Line: Samuel Street Lambeth, b. 30 Sep 1821, Rowan County, North Carolina, USA ![]() ![]() Maternal Line: Sirona Small, b. 24 Apr 1888, Randolph, North Carolina ![]() ![]() |
|
Person ID | I1210 | Fritz/Fritts |
Last Modified | 9 May 2023 |
Father | Lambeth, Samuel E., b. 17 Aug 1884, Davidson County, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Small, Sirona, b. 24 Apr 1888, Randolph, North Carolina ![]() ![]() | |
Relationship | Birth | |
Family ID | F421 | Group Sheet | Family Chart |
Husband | Myers, Fred F., b. 29 Aug 1923 d. 25 Nov 1978 (Age 55 years) | |
Family ID | F426 | Group Sheet | Family Chart |
Last Modified | 9 May 2023 |
Reference | Your Name Here. "Lambeth, Wilmar Evelyne". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1210&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.