Our Family's Journey Through America

| Name | Grubb, John | |
| Birth | 12 Aug 1901 | |
| Gender | Male | |
| Death | 16 May 1978 | |
| Burial | Cid United Methodist Church Cemetery |
|
| Oldest Known Ancestors | ||
| Person ID | I1134 | Fritz/Fritts |
| Last Modified | 7 May 2023 | |
| Father | Grubb, Robert, b. 25 Dec 1878 d. 31 Mar 1977 (Age 98 years) | |
| Relationship | Birth | |
| Mother | Lambeth, Mariah Jane, b. 15 Jan 1877 d. 10 May 1970 (Age 93 years) | |
| Relationship | Birth | |
| Marriage | 9 Oct 1898 | |
| Family ID | F215 | Group Sheet | Family Chart |
| Wife | Hill, Ida, b. 5 Jun 1903 d. 16 May 1978 (Age 74 years) | |
| Family ID | F405 | Group Sheet | Family Chart |
| Last Modified | 7 May 2023 | |
| Reference | Your Name Here. "Grubb, John". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1134&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.