Our Family's Journey Through America
Name | Grubb, Leo | |
Birth | 14 Aug 1918 | |
Gender | Male | |
Death | 23 Aug 1918 | |
Burial | Pleasant Grove United Methodist Church Cemetery ![]() |
|
Oldest Known Ancestors | Paternal Line: Robert Grubb, b. 25 Dec 1878 d. 31 Mar 1977 Maternal Line: Josie L. Parrish, b. 8 Aug 1899 d. 7 Dec 1979 |
|
Person ID | I1131 | Fritz/Fritts |
Last Modified | 7 May 2023 |
Father | Grubb, William McKinley, b. 7 Nov 1899 d. 2 Jun 1976 (Age 76 years) | |
Relationship | Birth | |
Mother | Parrish, Josie L., b. 8 Aug 1899 d. 7 Dec 1979 (Age 80 years) | |
Relationship | Birth | |
Marriage | 26 Nov 1917 | Davidson County, North Carolina, USA ![]() |
Family ID | F364 | Group Sheet | Family Chart |
Reference | Your Name Here. "Grubb, Leo". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1131&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.