Our Family's Journey Through America

| Name | Grubb, William McKinley | |
| Birth | 7 Nov 1899 | |
| Gender | Male | |
| Death | 2 Jun 1976 | |
| Burial | Pleasant Grove United Methodist Church Cemetery |
|
| Oldest Known Ancestors | ||
| Person ID | I1129 | Fritz/Fritts |
| Last Modified | 7 May 2023 | |
| Father | Grubb, Robert, b. 25 Dec 1878 d. 31 Mar 1977 (Age 98 years) | |
| Relationship | Birth | |
| Mother | Lambeth, Mariah Jane, b. 15 Jan 1877 d. 10 May 1970 (Age 93 years) | |
| Relationship | Birth | |
| Marriage | 9 Oct 1898 | |
| Family ID | F215 | Group Sheet | Family Chart |
| Wife | Parrish, Josie L., b. 8 Aug 1899 d. 7 Dec 1979 (Age 80 years) | |||||
| Marriage | 26 Nov 1917 | Davidson County, North Carolina, USA |
||||
| Children |
|
|||||
| Family ID | F364 | Group Sheet | Family Chart | ||||
| Last Modified | 7 May 2023 | |||||
| Reference | Your Name Here. "Grubb, William McKinley". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1129&tree=1 (accessed February 5, 2026). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.