Our Family's Journey Through America

| Name | Soward, Joshua | |
| Gender | Male | |
| Person ID | I1110 | Fritz/Fritts |
| Last Modified | 1 May 2023 | |
| Wife | Fritts, Elizabeth Clementine, b. 7 Jan 1834, Roane County, Tennessee, USA d. 26 Jun 1905 (Age 71 years) | |
| Family ID | F401 | Group Sheet | Family Chart |
| Last Modified | 1 May 2023 | |
| Reference | Your Name Here. "Soward, Joshua". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1110&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.