Our Family's Journey Through America
Name | Fritts, John Thomas | |
Birth | 18 Jan 1899 | |
|
||
Gender | Male | |
Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Amanda Isabelle Crotts, b. 24 Aug 1864, North Carolina, USA ![]() ![]() |
|
Person ID | I111 | Fritz/Fritts |
Last Modified | 3 May 2025 |
Father | Fritts, John Henry, b. 26 Jul 1863, Davidson County, North Carolina, USA ![]() ![]() | |
Mother | Crotts, Amanda Isabelle, b. 24 Aug 1864, North Carolina, USA ![]() ![]() | |
Marriage | 21 Oct 1883 | Davidson County, North Carolina, USA ![]() |
Family ID | F40 | Group Sheet | Family Chart |
Wife | Fritts, Margaret Cornelia, b. 13 May 1903 d. 27 Apr 1993 (Age 89 years) | |
Marriage | 27 Apr 1940 | Davidson County, North Carolina, USA ![]() |
Family ID | F511 | Group Sheet | Family Chart |
Last Modified | 3 May 2025 |
Photos | ![]() | E428B323-B46A-44C5-B081-72F00B521299.jpeg |
Documents | ![]() | Marriage Record Marriage of John Thomas Fritts and Margaret Cornelia Fritts |
Reference | Your Name Here. "Fritts, John Thomas". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I111&tree=1 (accessed October 16, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.