Our Family's Journey Through America

| Name | Fritts, Solomon | |
| Birth | Sep 1890 | |
| Gender | Male | |
 Census | 
1900 | Conrad Hill, Davidson, North Carolina, USA    | 
| Death | 
  | 
|
| Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz,   b. Abt 1708, Germany  ![]() Maternal Line: Amanda Isabelle Crotts, b. 24 Aug 1864, North Carolina, USA  d. 11 Sep 1945, North Carolina, USA ![]()  | 
|
| Person ID | I107 | Fritz/Fritts | 
| Last Modified | 3 May 2025 | |
| Father | Fritts, John Henry,   b. 26 Jul 1863, Davidson County, North Carolina, USA  d. 7 Nov 1953, Davidson County, North Carolina, USA   (Age 90 years)  | |
| Relationship | Birth | |
| Mother | Crotts, Amanda Isabelle,   b. 24 Aug 1864, North Carolina, USA  d. 11 Sep 1945, North Carolina, USA   (Age 81 years)  | |
| Relationship | Birth | |
| Marriage | 21 Oct 1883 | Davidson County, North Carolina, USA    | 
| Family ID | F40 | Group Sheet | Family Chart | 
| Reference | Your Name Here. "Fritts, Solomon". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I107&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.