Our Family's Journey Through America

| Name | Fritts, Evaline | |
  | 
||
| Nickname | Eva | |
| Birth | Sep 1884 | Illinois, USA    | 
| Gender | Female | |
| Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz,   b. Abt 1708, Germany  ![]() Maternal Line: Elizabeth A. Ginger, b. 1 Mar 1852, Illinois, USA  d. 20 Jan 1916 | 
|
| Person ID | I1067 | Fritz/Fritts | 
| Last Modified | 28 Jan 2024 | |
| Father | Fritts, John Lee,   b. 5 Oct 1850, Roane County, Tennessee, USA  d. 4 Feb 1926, Mt Vernon, Posey, Indiana, USA   (Age 75 years)  | |
| Relationship | Birth | |
| Mother | Ginger, Elizabeth A.,   b. 1 Mar 1852, Illinois, USA  d. 20 Jan 1916 (Age 63 years)  | |
| Relationship | Birth | |
| Family ID | F306 | Group Sheet | Family Chart | 
| Husband | Duvall, Clyde | |||
| Marriage | 25 Jun 1904 | Posey County, Indiana, USA    | 
||
| Children | 
  | 
|||
| Family ID | F389 | Group Sheet | Family Chart | ||
| Last Modified | 11 Mar 2023 | |||
| Reference | Your Name Here. "Fritts, Evaline". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1067&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.