Our Family's Journey Through America
Matches 1 to 10 of 10 for Tree equals Allen
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F2 | Allen, Clarence Robert | McGee, Addie Elizabeth | Allen | ||
2 | F7 | Allen, David Quillan | Cantrell, Catherine | Allen | ||
3 | F4 | Allen, Hosea David | Brewer, Delphia | Allen | ||
4 | F10 | Allen, James Taylor | Mannon, Celia Jane | Allen | ||
5 | F5 | Allen, John Gurney | Smith, Francis | Allen | ||
6 | F3 | Allen, Ransom Alexander | Diles, Lula Alice | Allen | ||
7 | F1 | Allen, Thomas Clarence | Garrett, Alice Euvaughn | Allen | ||
8 | F8 | Blanchard, Frank | Allen, Barbara | Allen | ||
9 | F9 | McGree, John | Allen, Eliza Ann | Allen | ||
10 | F6 | Waters, John | Allen, Nancy | Allen |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.