Our Family's Journey Through America
Matches 1 to 50 of 539 for Tree equals Fritz/Fritts
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F238 | Huffman, Carolyn Lee | Fritz/Fritts | |||
2 | F343 | Fritts, Judith Ann | Fritz/Fritts | |||
3 | F350 | Reynolds, Robin Lynn | Fritz/Fritts | |||
4 | F537 | Hollaway, Eula Mable | Fritz/Fritts | |||
5 | F209 | Allen, Belinda Suzette | Fritz/Fritts | |||
6 | F129 | Robert L. Floyd | Sechrist, Bessie C | Fritz/Fritts | ||
7 | F466 | Adams, Joel | Williams, Kate | Fritz/Fritts | ||
8 | F304 | Adams, Joel | Williams, Amanda E. | 30 May 1868 | Crittenden County, Kentucky, USA ![]() | Fritz/Fritts |
9 | F504 | Allen, Clarence Robert | McGee, Addie Elizabeth | Fritz/Fritts | ||
10 | F216 | Allen, Dennis Charles | Tillotson, Kerry Lane | Fritz/Fritts | ||
11 | F202 | Allen, Gregory | Dunn, Elizabeth Ann | Fritz/Fritts | ||
12 | F505 | Allen, Ransom Alexander | Diles, Lula Alice | Fritz/Fritts | ||
13 | F210 | Allen, Thomas B. | Fritts, Susan Christina | Fritz/Fritts | ||
14 | F213 | Allen, Thomas Clarence | Garrett, Alice Euvaughn | 30 Apr 1955 | Walnut Ridge, Lawrence, Arkansas, United States ![]() | Fritz/Fritts |
15 | F165 | Atchley, William Gordon | White, Iris Eileen | Fritz/Fritts | ||
16 | F247 | Baker, Philip Morgan | Easter, Carlotta Mae | Fritz/Fritts | ||
17 | F520 | Ballard, John | Fritts, Mary Ann | Fritz/Fritts | ||
18 | F453 | Banning, Kenny | Siddall, KellyAnn | Fritz/Fritts | ||
19 | F76 | Barnes, John Francis | Grubb, Pauline Fortha | 25 Mar 1939 | Tyro, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
20 | F474 | Bean, Arlonia Wilson | Fritts, Carrie Myrtle | Fritz/Fritts | ||
21 | F475 | Bean, Clarence Diehl | Gibson, Joyce Mary | 6 Jul 1946 | Nashville, Davidson, Tennessee, USA ![]() | Fritz/Fritts |
22 | F90 | Beck, Clarence Weldon | Byerly, Pauline | 6 Oct 1939 | Roanoke, Virginia. USA ![]() | Fritz/Fritts |
23 | F75 | Beck, Glenn Lloyd | Grubb, Betty Lee | Fritz/Fritts | ||
24 | F516 | Beck, Isaiah Albert | Grimes, Eva Isabelle | Fritz/Fritts | ||
25 | F89 | Beck, John Franklin | Grubb, Luzena “Zena” | 26 Feb 1916 | Thomasville, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
26 | F92 | Beck, John Willard | Hager, Eula B. | 12 Oct 1940 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
27 | F91 | Beck, John Willard | Curry, Doris | 1986 | Fritz/Fritts | |
28 | F37 | Beck, Peter Jr | Fritts, Sarah Ann | Fritz/Fritts | ||
29 | F510 | Beck, William Lindsay | Copple, Sarah M. | 13 Mar 1866 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
30 | F60 | Beeker, Albert Erastus | Leonard, Jennie Lou | 1893/4 | Fritz/Fritts | |
31 | F56 | Beeker, Daniel Monroe | Cornelison, Linda R. | 12 Apr 1874 | Silver Springs, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
32 | F121 | Beeker, George Albert Sr | Beck, Lyda | Fritz/Fritts | ||
33 | F120 | Beeker, George Albert Sr | Merrill, Rose Marie | 18 May 1970 | Miami, Dade, Florida, USA ![]() | Fritz/Fritts |
34 | F62 | Beeker, Gilford Wille | Hinkle, Dora E. | 19 Apr 1924 | Lexington, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
35 | F116 | Beeker, Harvey Pierce | Greene, Eva Mae | Bef 1930 | Fritz/Fritts | |
36 | F114 | Beeker, Preston Lee | Fulk, Lela Emmaline | 9 Feb 1935 | Henry County, Virginia, USA ![]() | Fritz/Fritts |
37 | F118 | Beeker, Walter Boyd Sr | Vannoy, Jo Anna | 18 Aug 1957 | West Jefferson, Ashe, North Carolina ![]() | Fritz/Fritts |
38 | F280 | Black, Harvey McKinley | Fritts, Thelma Magdalene | 14 Apr 1942 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
39 | F514 | Black, James Roscoe | Fritts, Cora E. | Fritz/Fritts | ||
40 | F407 | Boone | Grubb, Phyllis | Fritz/Fritts | ||
41 | F260 | Boyles, Marvin A. | Pirtle, Gloria Jean | Fritz/Fritts | ||
42 | F443 | Bradshaw, James M. | Fritts, Mary Ann | 1852 | Missouri, USA ![]() | Fritz/Fritts |
43 | F268 | Braswell, Lonnie Franklin | Fritts, Flora Octa | 8 Apr 1914 | Forsyth, North Carolina, USA ![]() | Fritz/Fritts |
44 | F164 | Brown, Benjamin | White, Iris Eileen | Fritz/Fritts | ||
45 | F39 | Brummell, William | Fritts, Sarah A. | Fritz/Fritts | ||
46 | F150 | Bryant, Marvin G. | Gordon, Elma Ora | 7 Nov 1936 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
47 | F533 | Burton, Larry | Truitt, Loretta Yvonne | Fritz/Fritts | ||
48 | F19 | Byerly, George | Fritts, Catherine | Fritz/Fritts | ||
49 | F110 | Cagle, Rev Lacy Carlton | Grubb, Zondal Gray | 14 Jul 1951 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
50 | F476 | Cato, Ramon E. | Bean, Nell Frances | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.