Our Family's Journey Through America
Matches 1 to 50 of 580
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F238 | Huffman, Carolyn Lee | Fritz/Fritts | |||
| 2 | F343 | Fritts, Judith Ann | Fritz/Fritts | |||
| 3 | F350 | Reynolds, Robin Lynn | Fritz/Fritts | |||
| 4 | F537 | Hollaway, Eula Mable | Fritz/Fritts | |||
| 5 | F546 | Fritz/Fritts | ||||
| 6 | F209 | Allen, Belinda Suzette | Fritz/Fritts | |||
| 7 | F129 | Robert L. Floyd | Sechrist, Bessie C | Fritz/Fritts | ||
| 8 | F13 | Abney, Eura H. | Blackwell, Tressie L | Allen | ||
| 9 | F466 | Adams, Joel | Williams, Kate | Fritz/Fritts | ||
| 10 | F304 | Adams, Joel | Williams, Amanda E. | 30 May 1868 | Crittenden County, Kentucky, USA | Fritz/Fritts |
| 11 | F504 | Allen, Clarence Robert | McGee, Addie Elizabeth | Fritz/Fritts | ||
| 12 | F2 | Allen, Clarence Robert | McGee, Addie Elizabeth | Allen | ||
| 13 | F11 | Allen, David Jackson | Rushing, Arena Elizabeth | 9 Oct 1871 | Benton County, Tennessee, USA | Allen |
| 14 | F7 | Allen, David Quillan | Cantrell, Catherine | Allen | ||
| 15 | F216 | Allen, Dennis Charles | Tillotson, Kerry Lane | Fritz/Fritts | ||
| 16 | F202 | Allen, Gregory | Dunn, Elizabeth Ann | Fritz/Fritts | ||
| 17 | F4 | Allen, Hosea David | Brewer, Delphia | Allen | ||
| 18 | F10 | Allen, James Taylor | Mannon, Celia Jane | Allen | ||
| 19 | F5 | Allen, John Gurney | Smith, Francis | Allen | ||
| 20 | F505 | Allen, Ransom Alexander | Diles, Lula Alice | Fritz/Fritts | ||
| 21 | F3 | Allen, Ransom Alexander | Diles, Lula Alice | Allen | ||
| 22 | F210 | Allen, Thomas B. | Fritts, Susan Christina | 28 Apr 1878 | Kingston, Roane County, Tennessee, USA | Fritz/Fritts |
| 23 | F1 | Allen, Thomas Clarence | Garrett, Alice Euvaughn | Allen | ||
| 24 | F213 | Allen, Thomas Clarence | Garrett, Alice Euvaughn | 30 Apr 1955 | Walnut Ridge, Lawrence, Arkansas, United States | Fritz/Fritts |
| 25 | F165 | Atchley, William Gordon | White, Iris Eileen | Fritz/Fritts | ||
| 26 | F247 | Baker, Philip Morgan | Easter, Carlotta Mae | 27 Sep 1964 | Wilson, North Carolina, USA | Fritz/Fritts |
| 27 | F520 | Ballard, John | Fritts, Mary Ann | Fritz/Fritts | ||
| 28 | F453 | Banning, Kenny | Siddall, KellyAnn | Fritz/Fritts | ||
| 29 | F76 | Barnes, John Francis | Grubb, Pauline Fortha | 25 Mar 1939 | Tyro, Davidson, North Carolina, USA | Fritz/Fritts |
| 30 | F474 | Bean, Arlonia Wilson | Fritts, Carrie Myrtle | Fritz/Fritts | ||
| 31 | F475 | Bean, Clarence Diehl | Gibson, Joyce Mary | 6 Jul 1946 | Nashville, Davidson, Tennessee, USA | Fritz/Fritts |
| 32 | F90 | Beck, Clarence Weldon | Byerly, Pauline | 6 Oct 1939 | Roanoke, Virginia. USA | Fritz/Fritts |
| 33 | F75 | Beck, Glenn Lloyd | Grubb, Betty Lee | Fritz/Fritts | ||
| 34 | F516 | Beck, Isaiah Albert | Grimes, Eva Isabelle | Fritz/Fritts | ||
| 35 | F89 | Beck, John Franklin | Grubb, Luzena “Zena” | 26 Feb 1916 | Thomasville, Davidson, North Carolina, USA | Fritz/Fritts |
| 36 | F92 | Beck, John Willard | Hager, Eula B. | 12 Oct 1940 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 37 | F91 | Beck, John Willard | Curry, Doris | 1986 | Fritz/Fritts | |
| 38 | F37 | Beck, Peter Jr | Fritts, Sarah Ann | Fritz/Fritts | ||
| 39 | F510 | Beck, William Lindsay | Copple, Sarah M. | 13 Mar 1866 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 40 | F60 | Beeker, Albert Erastus | Leonard, Jennie Lou | 1893/4 | Fritz/Fritts | |
| 41 | F56 | Beeker, Daniel Monroe | Cornelison, Linda R. | 12 Apr 1874 | Silver Springs, Davidson, North Carolina, USA | Fritz/Fritts |
| 42 | F121 | Beeker, George Albert Sr | Beck, Lyda | Fritz/Fritts | ||
| 43 | F120 | Beeker, George Albert Sr | Merrill, Rose Marie | 18 May 1970 | Miami, Dade, Florida, USA | Fritz/Fritts |
| 44 | F62 | Beeker, Gilford Wille | Hinkle, Dora E. | 19 Apr 1924 | Lexington, Davidson, North Carolina, USA | Fritz/Fritts |
| 45 | F116 | Beeker, Harvey Pierce | Greene, Eva Mae | Bef 1930 | Fritz/Fritts | |
| 46 | F114 | Beeker, Preston Lee | Fulk, Lela Emmaline | 9 Feb 1935 | Henry County, Virginia, USA | Fritz/Fritts |
| 47 | F118 | Beeker, Walter Boyd Sr | Vannoy, Jo Anna | 18 Aug 1957 | West Jefferson, Ashe, North Carolina | Fritz/Fritts |
| 48 | F280 | Black, Harvey McKinley | Fritts, Thelma Magdalene | 14 Apr 1942 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 49 | F514 | Black, James Roscoe | Fritts, Cora E. | Fritz/Fritts | ||
| 50 | F12 | Blackwell, Strauther | Allen, Eutopia Karma | Allen |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.