Our Family's Journey Through America
MaleHolloway, Andrew |
| Birth | Between 1866 and 1876 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Hollaway, Francis Marion | F553 Group Sheet | |
| Mother | Payne, Mary | F553 Group Sheet | |
FemaleGolden, Martha Ann |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Golden, Thomas Hutson | F550 Group Sheet | |
| Mother | Winchester, Mary E. | F550 Group Sheet | |
Male+ Holloway, James Greenbury |
| Birth | 3 Aug 1899 | |
| Death | Jun 1984 | |
| Burial | ||
| Spouse | Rowe, Gracie Belinda | F507 | |
| Marriage | 10 Oct 1915 | Randolph County, Arkansas, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.