Our Family's Journey Through America
MaleFritts, Emsley |
| Birth | 1837 | Davidson County, North Carolina, USA |
| Death | 1867 | Davidson County, North Carolina, USA |
| Burial | ||
| Marriage | ||
| Father | Fritts, William | F18 Group Sheet | |
| Mother | FRITTS, Anna | F18 Group Sheet | |
FemaleEverhart, Lucretia A. |
| Birth | 4 Jul 1833 | Davidson County, North Carolina, USA |
| Death | 8 Feb 1869 | Davidson County, North Carolina, USA |
| Burial | ||
| Father | ||
| Mother | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.