Our Family's Journey Through America
![]() Jette, Foy J. |
Birth | ||
Death | ||
Burial | ||
Marriage | 24 Jan 1909 | Roane County, Tennessee, USA ![]() |
Father | ||
Mother |
![]() Fritts, Mae |
Birth | 1893 | |
Death | 1976 | |
Burial | ||
Other Spouse | Morrison, Charles Theodore | F493 | |
Marriage | 29 Dec 1912 | Roane County, Tennessee, USA ![]() |
Father | Fritts, Reverend William Moore | F445 Group Sheet | |
Mother | Norton, Sarah Caldonia | F445 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.