Our Family's Journey Through America
MaleMelton, Americus W. |
| Birth | 10 Oct 1855 | Wayne County, Tennessee, USA |
| Death | 18 Jan 1918 | Paducah, McCracken, Kentucky, USA |
| Burial | Maplelawn Park Cemetery, Paducah, McCracken, Kentucky, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleWilliams, Harriet Anna |
| Birth | 2 Feb 1860 | Crittenden County, Kentucky, USA |
| Death | 11 Dec 1954 | Paducah, McCracken County, Kentucky, USA |
| Burial | ||
| Father | Williams, Richard | F300 Group Sheet | |
| Mother | Fritts, Mary Evaline | F300 Group Sheet | |
+ Melton, Cordie |
| Birth | 12 Oct 1877 | Kentucky, USA |
| Death | 23 Apr 1953 | Paducah, McCracken, Kentucky, USA |
| Burial | Maplelawn Park Cemetery, Paducah, McCracken, Kentucky, USA |
|
| Spouse | McManus, William | F468 | |
| Marriage | 5 Jan 1897 | Graves County, Kentucky, USA |
MaleMelton, Edward Loran |
| Birth | 16 Jun 1880 | Roseclair, Hardin, Illinois, USA |
| Death | 20 Dec 1947 | Chicago, Cook, Illinois, USA |
| Burial |
MaleMelton, Forrest M. |
| Birth | 1891 | Kentucky, USA |
| Death | 10 Jun 1932 | Paducah, McCracken, Kentucky, USA |
| Burial | Maplelawn Park Cemetery, Paducah, McCracken, Kentucky, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.