Our Family's Journey Through America
MaleWright, Lloyd Brooks |
| Birth | 12 Mar 1904 | Davidson County, North Carolina, USA |
| Death | 2 Oct 1972 | Hickory, Catawba County, North Carolina, USA |
| Burial | ||
| Marriage | ||
| Father | Wright, Arthur Franklin | F415 Group Sheet | |
| Mother | Lambeth, Ida Lee | F415 Group Sheet | |
FemaleHughes, Lunda Corina |
| Birth | 27 Feb 1904 | Randolph County, North Carolina, USA |
| Death | 13 Apr 2003 | Thomasville, Davidson, North Carolina, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleWright, Arthur Brooks |
| Birth | 27 May 1923 | Davidson County, North Carolina, USA |
| Death | 11 Aug 2007 | |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.