Our Family's Journey Through America
MaleGrubb, Robert |
| Birth | 25 Dec 1878 | |
| Death | 31 Mar 1977 | |
| Burial | Cid United Methodist Church Cemetery |
|
| Marriage | 9 Oct 1898 | |
| Father | ||
| Mother | ||
FemaleLambeth, Mariah Jane |
| Birth | 15 Jan 1877 | |
| Death | 10 May 1970 | |
| Burial | Cid United Methodist Church Cemetery |
|
| Father | Lambeth, Lemuel | F142 Group Sheet | |
| Mother | Hunt, Mary Evaline | F142 Group Sheet | |
Male+ Grubb, William McKinley |
| Birth | 7 Nov 1899 | |
| Death | 2 Jun 1976 | |
| Burial | Pleasant Grove United Methodist Church Cemetery |
|
| Spouse | Parrish, Josie L. | F364 | |
| Marriage | 26 Nov 1917 | Davidson County, North Carolina, USA |
MaleGrubb, John |
| Birth | 12 Aug 1901 | |
| Death | 16 May 1978 | |
| Burial | Cid United Methodist Church Cemetery |
|
| Spouse | Hill, Ida | F405 | |
| Marriage | ||
Male+ Grubb, Von |
| Birth | 1907 | |
| Death | 1983 | |
| Burial | Pleasant Grove United Methodist Church Cemetery |
|
| Spouse | Black, Essie | F406 | |
| Marriage | ||
Female+ Grubb, Annie |
| Birth | 30 Dec 1915 | Davidson County, North Carolina, USA |
| Death | 9 Jun 1966 | Thomasville, Davidson, North Carolina, USA |
| Burial | Cid United Methodist Church Cemetery Denton, Davidson County, North Carolina, USA |
|
| Spouse | Myers, Charlie Phillip | F523 | |
| Marriage | 29 Sep 1934 | Davidson County, North Carolina, USA |
Female+ Grubb, Bertie |
| Birth | 20 Feb 1913 | Davidson, North Carolina, USA |
| Death | 30 Dec 1964 | Lexington, Davidson, North Carolina, USA |
| Burial | ||
| Spouse | Hedrick, Clifford James | F409 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.