Our Family's Journey Through America
  MaleLambeth, Lewis Burton  | 
| Birth | 24 Apr 1897 | North Carolina, USA  | 
| Death | 2 Sep 1980 | Thomasville, Davidson, North Carolina, USA  | 
| Burial | 4 Sep 1980 | Thomasville, Davidson, North Carolina, USA  | 
| Marriage | 20 Sep 1921 | Davidson County, North Carolina, USA  | 
| Father | Lambeth, Lemuel | F142 Group Sheet | |
| Mother | Hunt, Mary Evaline | F142 Group Sheet | |
  FemaleSechrist, Dora Elizabeth  | 
| Birth | 14 Jun 1899 | North Carolina, USA  | 
| Death | 29 Dec 1994 | Thomasville, Davidson, North Carolina, USA  | 
| Burial | ||
| Father | Sechrist, James Walter | F128 Group Sheet | |
| Mother | Hicks, Alberta Belle | F128 Group Sheet | |
  FemaleLambeth, Ella  | 
| Birth | 7 May 1922 | Davidson County, North Carolina, USA  | 
| Death | 25 Jan 2009 | Thomasville, Davidson, North Carolina, USA  | 
| Burial | ||
| Spouse | Sink, Paul Lindberg | F134 | |
| Marriage | ||
  MaleLambeth, Robert  | 
| Birth | 4 Sep 1923 | Davidson County, North Carolina, USA  | 
| Death | 9 Jan 1970 | Thomasville, Davidson, North Carolina, USA  | 
| Burial | 
  MaleLambeth, Coy Franklin  | 
| Birth | 23 Apr 1926 | Davidson County, North Carolina, USA  | 
| Death | 26 Nov 2004 | High Point, Guilford, North Carolina, USA  | 
| Burial | ||
| Spouse | Pullum, Esther Irene | F135 | |
| Marriage | 9 Oct 1948 | Thomasville, Davidson, North Carolina, USA  | 
  FemaleLambeth, Margie Lena  | 
| Birth | 21 Dec 1927 | Davidson County, North Carolina, USA  | 
| Death | 15 Jul 2018 | Thomasville Twp, Davidson County, North Carolina, USA  | 
| Burial | ||
| Spouse | Grubb, Aaron | F136 | |
| Marriage | 25 Oct 1947 | Davidson County, North Carolina, USA  | 
  MaleLambeth, Fred J. C.  | 
| Birth | 12 Jul 1930 | Davidson County, North Carolina, USA  | 
| Death | 26 Oct 2014 | High Point, Guilford, North Carolina, USA  | 
| Burial | ||
| Spouse | Summey, Bessie Mae | F137 | |
| Marriage | ||
  MaleLambeth, Elmer  | 
| Birth | 18 Jan 1933 | Emmons Township, Davidson, North Carolina, USA  | 
| Death | 6 May 1963 | Lexington, Davidson, North Carolina, USA  | 
| Burial | 8 May 1963 | Thomasville, Davidson, North Carolina, USA  | 
| Spouse | Pierce, Peggy | F138 | |
| Marriage | ||
  MaleLambeth, Lloyd Donald  | 
| Birth | 23 Jun 1935 | Emmons Township, Davidson, North Carolina, USA  | 
| Death | 18 Sep 2015 | Winston-Salem, Forsyth, North Carolina, USA  | 
| Burial | Thomasville, Davidson, North Carolina, USA  | 
|
| Spouse | McDowell, Louise | F139 | |
| Marriage | Abt 1957 | |
  MaleLambeth, Paul  | 
| Birth | 5 Oct 1939 | Emmons Township, Davidson, North Carolina, USA  | 
| Death | 31 Dec 1992 | Thomasville, Davidson, North Carolina, USA  | 
| Burial | Thomasville, Davidson, North Carolina, USA  | 
|
| Spouse | LAMBETH, Shirley | F141 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.