Our Family's Journey Through America
1. | Lambeth, Samuel Street was born on 30 Sep 1821 in Rowan County, North Carolina, USA; died on 27 Jul 1887 in Davidson County, North Carolina, USA. Notes: Died: Family/Spouse: Fritts, Elizabeth. Elizabeth (daughter of Fritts, John Sr and Younts, Rebecca) was born on 20 Dec 1809 in Rowan County, North Carolina, USA; died on 14 Jan 1875. [Group Sheet] [Family Chart]
|
2. | Lambeth, Alvana Levinia ![]() Alvana married Copple, Joshua C. on 13 Feb 1866 in Davidson County, North Carolina, USA. Joshua was born in Feb 1838 in Davidson County, North Carolina, USA; died in 1908 in Davidson County, North Carolina, USA. [Group Sheet] [Family Chart]
|
3. | Lambeth, Emanuel ![]() |
4. | Lambeth, Lemuel ![]() Notes: Name: Lemuel married Hunt, Mary Evaline on 13 Feb 1879. [Group Sheet] [Family Chart]
|
5. | Copple, Samuel Pearson ![]() |
6. | Copple, Thomas Morris ![]() Thomas married King, Lorena W. on 6 Jun 1906 in Forsyth, North Carolina, USA. Lorena was born in 1878 in North Carolina, USA; died on 16 May 1918 in Olga, Lee, Florida, USA; was buried in Green Hill Cemetery, Greensboro, Guilford, North Carolina, USA. [Group Sheet] [Family Chart]
|
7. | Lambeth, Mariah Jane ![]() Mariah married Grubb, Robert on 9 Oct 1898. Robert was born on 25 Dec 1878; died on 31 Mar 1977; was buried in Cid United Methodist Church Cemetery. [Group Sheet] [Family Chart]
|
8. | Lambeth, David Elzie ![]() David married Grubb, Maggie on 6 Nov 1904 in Davidson County, North Carolina, USA. Maggie was born on 13 Jan 1883. [Group Sheet] [Family Chart]
|
9. | Lambeth, Minta Rose Ann ![]() Minta married Lambeth, Samuel Lee on 19 Dec 1897. Samuel was born on 11 Feb 1875 in Davidson County, North Carolina, USA; died on 6 Oct 1954 in Lexington, Davidson, North Carolina, USA; was buried in Clarksbury Meth. Church Cemetery. [Group Sheet] [Family Chart]
|
10. | Lambeth, Ida Lee ![]() Other Events and Attributes:
Notes: Name: Family/Spouse: Wright, Arthur Franklin. Arthur was born on 25 May 1882; died on 19 Jul 1966. [Group Sheet] [Family Chart]
|
11. | Lambeth, Samuel E. ![]() Samuel married Small, Sirona [Group Sheet] [Family Chart]
|
12. | Lambeth, Walter Jones ![]() Walter married Byerly, Eldora [Group Sheet] [Family Chart]
|
13. | Lambeth, Maudie A. ![]() Family/Spouse: Parish, Grover Cleveland. [Group Sheet] [Family Chart] |
14. | Lambeth, Alvin Henry ![]() Alvin married Kindley, Louisa Elizabeth [Group Sheet] [Family Chart]
|
15. | Lambeth, Lewis Burton ![]() Other Events and Attributes:
Notes:
Lewis married Sechrist, Dora Elizabeth on 20 Sep 1921 in Davidson County, North Carolina, USA. Dora (daughter of Sechrist, James Walter and Hicks, Alberta Belle) was born on 14 Jun 1899 in North Carolina, USA; died on 29 Dec 1994 in Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart]
|
16. | Lambeth, Emma Cassie ![]() Emma married Younts, James Ivy [Group Sheet] [Family Chart]
|
17. | Lambeth, Vella ![]() Vella married Hill, Corbett on 7 Oct 1917 in Davidson County, North Carolina, USA. Corbett was born on 30 Apr 1899 in Davidson County, North Carolina, USA; died on 12 Aug 1984 in Thomasville, Davidson, North Carolina, USA; was buried in Toms Creek Primitive Baptist Church Cemetery, Denton Davidson, North Carolina, USA. [Group Sheet] [Family Chart]
|
18. | Lambeth, Arthur ![]() |
19. | Copple, Thomas Wilbur ![]() |
20. | Grubb, William McKinley ![]() William married Parrish, Josie L. on 26 Nov 1917 in Davidson County, North Carolina, USA. Josie was born on 8 Aug 1899; died on 7 Dec 1979; was buried in Pleasant Grove United Methodist Church Cemetery. [Group Sheet] [Family Chart]
|
21. | Grubb, John ![]() Family/Spouse: Hill, Ida. Ida was born on 5 Jun 1903; died on 16 May 1978; was buried in Cid United Methodist Church Cemetery. [Group Sheet] [Family Chart] |
22. | Grubb, Von ![]() Other Events and Attributes:
Notes: Obituary: Family/Spouse: Black, Essie. [Group Sheet] [Family Chart]
|
23. | Grubb, Roy ![]() Other Events and Attributes:
Notes: Obituary: |
24. | Grubb, Annie ![]() Other Events and Attributes:
Annie married Myers, Charlie Phillip on 29 Sep 1934 in Davidson County, North Carolina, USA. Charlie was born on 14 Jul 1914 in North Carolina, USA; died on 25 Oct 2001 in Thomasville, Davidson County, North Carolina, USA; was buried in Cid United Methodist Church Cemetery Denton, Davidson County, North Carolina, USA. [Group Sheet] [Family Chart]
|
25. | Grubb, Alma ![]() |
26. | Grubb, Odell Raymond ![]() |
27. | Grubb, Mary Louise ![]() Family/Spouse: Garner, Conrad Harrison. [Group Sheet] [Family Chart] |
28. | Grubb, Bertie ![]() Bertie married Hedrick, Clifford James [Group Sheet] [Family Chart]
|
29. | Lambeth, Sallie ![]() Sallie married Gallimore, Lytle Marshall [Group Sheet] [Family Chart]
|
30. | Lambeth, Grady Franklin ![]() |
31. | Lambeth, Minnie Jane ![]() |
32. | Lambeth, Beulah Lillie ![]() |
33. | Lambeth, Ola Mae ![]() |
34. | Lambeth, Foy Raymond ![]() |
35. | Lambeth, Hazel ![]() |
36. | Lambeth, Magdalene ![]() |
37. | Lambeth, Binnie ![]() |
38. | ![]() ![]() Notes: Died: |
39. | Lambeth, Daisy Pearl ![]() Daisy married Miller, Alfred Bisher on 30 Jan 1925 in Davidson County, North Carolina, USA. Alfred was born on 29 Feb 1904 in Hannersville, North Carolina, USA; died on 17 May 1987 in Winston-Salem, Forsyth, North Carolina, USA. [Group Sheet] [Family Chart]
|
40. | Lambeth, Van ![]() Van married Johnson, Alberta Catherine on 22 Jun 1966. Alberta was born on 13 Apr 1916 in Davidson County, North Carolina, USA; died on 22 Jun 1999 in Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart] Van married Fritts, Emma Linda on 16 May 1936 in Davidson County, North Carolina, USA. Emma (daughter of Fritts, Monroe and Younts, Estella Irena) was born on 9 Dec 1901 in North Carolina, USA; died on 10 Sep 1965 in Thomasville, Davidson, North Carolina, USA; was buried on 13 Sep 1965 in Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart]
|
41. | Wright, Lloyd Brooks ![]() Family/Spouse: Hughes, Lunda Corina. [Group Sheet] [Family Chart]
|
42. | Wright, Ola Dolan ![]() Family/Spouse: Beck, Eunice Arvilla. [Group Sheet] [Family Chart]
|
43. | Wright, Blanche Lucille ![]() Family/Spouse: Cook, Marvin Webb. Marvin was born on 22 Jan 1910 in North Carolina, USA; died on 7 Aug 1950 in Kernersville, Forsyth County, North Carolina, USA. [Group Sheet] [Family Chart]
|
44. | Wright, Wayne ![]() |
45. | Wright, Arthur Willard ![]() |
46. | Wright, Bickett Stith ![]() Other Events and Attributes:
Bickett married Herman, Mae Pearl on 30 Mar 1940. Mae was born on 24 May 1915 in North Carolina, USA; died on 10 Jan 2007 in Winston-Salem, Forsyth County, North Carolina, USA; was buried in Cid United Methodist Church Cemetery. [Group Sheet] [Family Chart]
|
47. | Wright, Robert Bruce ![]() Robert married Winkler, Sarilla Mae [Group Sheet] [Family Chart]
|
48. | Wright, Jack Luther ![]() |
49. | Wright, Marjorie Clarice ![]() |
50. | Lambeth, Edgar Jerome ![]() Family/Spouse: Swaney, Mona. [Group Sheet] [Family Chart] |
51. | Lambeth, Ray ![]() |
52. | Lambeth, Gladys ![]() Gladys married Green, Joseph Lewis [Group Sheet] [Family Chart]
|
53. | Lambeth, Arlene ![]() Family/Spouse: Smith, John C.. John was born on 5 Jun 1914; died on 13 Feb 1964. [Group Sheet] [Family Chart] Family/Spouse: Stokes, Raymond Calvin. [Group Sheet] [Family Chart] |
54. | Lambeth, Wilmar Evelyne ![]() Family/Spouse: Myers, Fred F.. [Group Sheet] [Family Chart] |
55. | Lambeth, Willie ![]() |
56. | Lambeth, Beatrice ![]() |
57. | Lambeth, Edmond Oscar ![]() |
58. | Lambeth, Odell Kinnie ![]() |
59. | Lambeth, Ruth ![]() |
60. | Lambeth, Albert W. ![]() |
61. | Lambeth, Delores Juanita ![]() |
62. | Lambeth, James Austin ![]() |
63. | Lambeth, Janice Irene ![]() |
64. | Lambeth, James Arthur ![]() Family/Spouse: Cox, Flora Malinda. [Group Sheet] [Family Chart]
|
65. | Lambeth, Clay C. ![]() |
66. | Lambeth, Limuel Wade ![]() |
67. | Lambeth, Ella ![]() Family/Spouse: Sink, Paul Lindberg. Paul was born on 25 Dec 1927 in Mingo, Mingo, West Virginia, USA; died on 2 Apr 1975 in Thomasville, Davidson, North Carolina, USA; was buried on 4 Apr 1975 in Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart]
|
68. | Lambeth, Robert ![]() |
69. | Lambeth, Coy Franklin ![]() Coy married Pullum, Esther Irene on 9 Oct 1948 in Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart] |
70. | Lambeth, Margie Lena ![]() Margie married Grubb, Aaron on 25 Oct 1947 in Davidson County, North Carolina, USA. [Group Sheet] [Family Chart] |
71. | Lambeth, Fred J. C. ![]() Fred married Summey, Bessie Mae [Group Sheet] [Family Chart] |
72. | Lambeth, Elmer ![]() Notes: Buried: Family/Spouse: Pierce, Peggy. [Group Sheet] [Family Chart]
|
73. | Lambeth, Lloyd Donald ![]() Notes: Buried: Lloyd married McDowell, Louise about 1957. [Group Sheet] [Family Chart]
|
74. | Lambeth, Willie Lee ![]() Family/Spouse: Rogers, Unknown. [Group Sheet] [Family Chart] |
75. | Lambeth, Paul ![]() Notes: Buried: Family/Spouse: LAMBETH, Shirley. [Group Sheet] [Family Chart]
|
76. | Younts, Ross Edward ![]() |
77. | Younts, Louise ![]() |
78. | Hill, Troy K. ![]() |
79. | Hill, Roy Oscar ![]() |
80. | Hill, Willie R. ![]() |
81. | Hill, J. C. ![]() |
82. | Hill, Fred Sink ![]() |
83. | Hill, Freda Mae ![]() Other Events and Attributes:
|
84. | Hill, Ruby Lee ![]() Other Events and Attributes:
|
85. | Grubb, Leo ![]() |
86. | Grubb, Iris ![]() Family/Spouse: Cavanaugh, Unknown. [Group Sheet] [Family Chart] |
87. | Grubb, Billy ![]() |
88. | Grubb, Barbara ![]() |
89. | Grubb, Phyllis ![]() Family/Spouse: Boone. [Group Sheet] [Family Chart] |
90. | Myers, Charles ![]() |
91. | Myers, Nellie ![]() |
92. | Hedrick, David Elzie ![]() Other Events and Attributes:
Notes: Obituary: |
93. | Hedrick, Jimmy ![]() |
94. | Hedrick, Jenny ![]() |
95. | Hedrick, Wonda ![]() Family/Spouse: Frank, Wonda. [Group Sheet] [Family Chart] |
96. | Hedrick, Betty ![]() Family/Spouse: Wafford, S. C.. [Group Sheet] [Family Chart] |
97. | Gallimore, Caroleen ![]() |
98. | Gallimore, Rev Baxter ![]() |
99. | Miller, Fred Ellis ![]() |
100. | Miller, William Paul ![]() |
101. | Miller, Bobby Paige ![]() |
102. | Lambeth, Joe Don ![]() |
103. | Wright, Arthur Brooks ![]() |
104. | Wright, Betty Sue ![]() |
105. | Wright, Bobby Lee ![]() |
106. | Wright, Lois ![]() |
107. | Wright, Rebecca ![]() |
108. | Wright, William ![]() |
109. | Cook, Hubert Wright ![]() |
110. | Cook, Infant ![]() |
111. | Cook, Jerry Max ![]() |
112. | Cook, Barbara ![]() |
113. | Wright, Brenda ![]() |
114. | Wright, Bicky ![]() |
115. | Wright, Nancy ![]() |
116. | Wright, Ruth ![]() |
117. | Wright, Janice Marie ![]() |
118. | Green, Delmer Thomas ![]() |
119. | Lambeth, Larry Arthur ![]() Larry married Harris, Phyllis Carolyn [Group Sheet] [Family Chart] |
120. | Sink, Paula Ann ![]() Family/Spouse: Holder, Charles. [Group Sheet] [Family Chart] |
121. | Sink, Jeanette ![]() |
122. | Lambeth, David Junior ![]() Notes: Buried: |
123. | Lambeth, Jimmy Lewis ![]() Notes: Buried: |
124. | Lambeth, Todd Henry ![]() |
125. | Lambeth, Marty Durand ![]() |
126. | Lambeth, Sherri Renee ![]() Family/Spouse: SIMMEN, Unknown. [Group Sheet] [Family Chart] |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.