Our Family's Journey Through America
1. | Smith, Francis Family/Spouse: Allen, John Gurney. [Group Sheet] [Family Chart]
|
2. | Allen, Hosea David ![]() Family/Spouse: Brewer, Delphia. [Group Sheet] [Family Chart]
|
3. | Allen, David Quillan ![]() Family/Spouse: Cantrell, Catherine. [Group Sheet] [Family Chart] |
4. | Allen, John ![]() |
5. | Allen, Obedience ![]() |
6. | Allen, Barbara ![]() Family/Spouse: Blanchard, Frank. [Group Sheet] [Family Chart] |
7. | Allen, Nancy ![]() Family/Spouse: Waters, John. [Group Sheet] [Family Chart] |
8. | Allen, Smith ![]() |
9. | Allen, Eliza Ann ![]() Family/Spouse: McGree, John. [Group Sheet] [Family Chart] |
10. | Allen, James Taylor ![]() Family/Spouse: Mannon, Celia Jane. [Group Sheet] [Family Chart] |
11. | Allen, David Jackson ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.