Our Family's Journey Through America
Matches 201 to 250 of 368
| # | Notes | Linked to |
|---|---|---|
| 201 | Nance Cemetery | Grubb, Edward L. (I198)
|
| 202 | Nance Cemetery | Feezor, Clevie D. (I199)
|
| 203 | Nance Cemetery | Grubb, Prolus M. (I200)
|
| 204 | Nance Cemetery | Grubb, Elvis E. “L. V.” (I201)
|
| 205 | Nance Cemetery | Coppley, Beulah (I202)
|
| 206 | Nance Cemetery | Grubb, William Lawrence (I203)
|
| 207 | Nance Cemetery | Grubb, Margaret Precious (I205)
|
| 208 | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Lexington, Davidson, North Carolina; Roll: 1983; Page: 28; Enumeration District: 29-17 | Fritts, Mattie Belle (I108)
|
| 209 | Never married as per death certificate. | Grubb, Ida Mae (I197)
|
| 210 | New Jerusalem Lutheran Church Cemetery, Row 1-3; Listed in the cemetery records under Jane Hill Grubb, "Inf. Matthew Grubb" | Grubb, Matthew (I232)
|
| 211 | No Known Children | Grubb, William Lawrence (I203)
|
| 212 | North Carolina State Archives; Raleigh, North Carolina; North Carolina Death Certificates | Fritts, Martha Evelyn (I95)
|
| 213 | North Carolina State Archives; Raleigh, North Carolina; North Carolina Death Certificates | Fritts, Martha Evelyn (I95)
|
| 214 | Note: The obit states he was born in 1911. He was born in 1909, he is found in the 1910 census with his family. | Blackwell, Luther M. (I34)
|
| 215 | Nov 1940: Name listed as LILLIE JANETT FRITTS; Jun 1943: Name listed as LILLIE FRITTS LITTLE; 23 Jun 1976: Name listed as LILLIE FRITTS LITTLE JR; 16 Apr 2001: Name listed as LILLIE JANETT LITTLE; 12 Jul 2005: Name listed as LILLIE J LITTLE in the U.S., Social Security Applications and Claims Index, 1936-2007 Stating middle name is Janett. Still confused about the Jr. | Fritts, Lillie Janett (I845)
|
| 216 | Oak Grove Cemetery | Beck, John Willard (I250)
|
| 217 | Oaklawn Memorial Garden | Beeker, Preston Lee (I314)
|
| 218 | Oaklawn Memorial Gardens | Fulk, Lela Emmaline (I315)
|
| 219 | Oakwood Cemetery | Grubb, Bessie Lee (I263)
|
| 220 | Oakwood Cemetery | Jones, David Winslow (I265)
|
| 221 | At least one living or private individual is linked to this note - Details withheld. | Family: Petree, Dewey Wilbur / Grubb, Thelma Mae (F288)
|
| 222 | Pilgrim Reformed Church Cemetery | Fritts, George Sr. (I4)
|
| 223 | Pilgrim Reformed Church Cemetery | Fritts, Polly (I83)
|
| 224 | Pilgrim Reformed Church Cemetery | Fritts, John Jr (I84)
|
| 225 | Pilgrim Reformed Church Cemetery | Fritts, Lualleen (I86)
|
| 226 | Pilgrim Reformed Church Cemetery | Fritts, William F. (I94)
|
| 227 | Pilgrim Reformed UCC Cemetery | Fritts, John Sr (I16)
|
| 228 | Pilgrim Reformed UCC Cemetery | Fritts, Sarah (I27)
|
| 229 | Pleasant Grove United Methodist Church Cemetery | Easter, Minnie Eldora (I419)
|
| 230 | Pleasant Grove United Methodist Church Cemetery | Kindley, Jesse Branson (I420)
|
| 231 | Possible middle names Ernest Russell. For a name of Joseph Ernest Russell Chedester. | Chedester, Joseph (I1)
|
| 232 | At least one living or private individual is linked to this note - Details withheld. | Reinagel, Robert Reid (I1275)
|
| 233 | Riverside Cemetery | Whitley, Annie Mae (I431)
|
| 234 | Riverside Cemetery | Whitley, Ruth Ada Bell (I441)
|
| 235 | Riverside Memorial Park | Kindley, Sarah Mintie (I421)
|
| 236 | Riverside Memorial Park | Rhodes, John Carter (I422)
|
| 237 | Riverside Memorial Park | Rose, Elsie Virginia (I423)
|
| 238 | Riverside Memorial Park | Disharoon, William O. (I424)
|
| 239 | Riverside Memorial Park | Winslow, Benjamin Ervin Jr. (I498)
|
| 240 | Riverside Memorial Park Cemetery | Kindley, Alma Alberta (I427)
|
| 241 | Roane County Marriages GROOM: George Fritts AGE: BRIDE: Usley Blevins AGE: RECORD TYPE: Actual Marriage Date DATE: 11 Dec 1825 BONDSMEN: OFFICIATOR: WITNESSES: SOURCE TYPE: OTHER INFO: | Fritts, George (I536)
|
| 242 | Rosewood Memorial Park Cemetery | Kindley, Elma Elizabeth (I428)
|
| 243 | Roy Grubb (Special to Daily News) Thomasville, July 10 - Roy Grubb, 23, of Thomasville, died at the home of his father, Robert Grubb, of Cid. Sunday morning at 6o'clock diphtheria after a few days of illness. He is survived by his wife, his father and mother, four brothers, Will and John, of Thomasville; Vaughn and Odell, of Cid; four sisters, Mrs. Conrad Garner, of Thomasville; Mrs Clifford Hedrick, Misses Annie and Alma Grubb of Cid. Funeral service was held at Pleasant Grove Sunday afternoon, conducted by Rev. R. L. West, of Thomasville. Interment was in the church cemetery. | Grubb, Roy (I1142)
|
| 244 | Section 12 Site 7228 | Fritts, Herbert E. (I733)
|
| 245 | Sharum Cemetery | Fritts, Susan Christina (I535)
|
| 246 | Shown in the Fritts family Book as Phillip Enoch Fritts. | Fritts, Enoch H (I1348)
|
| 247 | Silver Valley | Grubb, Wesley (I234)
|
| 248 | Silver Valley Lutheran Cemetery | Black, Lethia (I235)
|
| 249 | Snider Cemetery | Grubb, Cary Neigh (I209)
|
| 250 | Snider Cemetery | Beck, Ila Faye (I210)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.