Our Family's Journey Through America
Matches 51 to 94 of 94 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | Headstone | |||
| 52 | Hiram Franklin Fritts Death Certificate North Carolina Death Certificate | |||
| 53 | James and Mary Ann Fritts Bradshaw James and Mary Ann Fritts Bradshaw | |||
| 54 | James Wayne Garrett Death Certificate | |||
| 55 | Jean Fritz Marriage to John Dancy | |||
| 56 | Jeremiah and Ransom Fritts marry Sarah and Mary J Powell (At least one living or private individual is linked to this item - Details withheld.) | |||
| 57 | Jimmie Wayne Garrett Status: Located; | |||
| 58 | Jimmie Wayne Garrett | |||
| 59 | Joseph Chedester With First Wife | |||
| 60 | Joseph Chedester 1890 Veteran Schedule Found in Schedule | |||
| 61 | Love Story Story about Joseph and Second wife | |||
| 62 | Marriage Iowa Marriage between Joseph and Anna | |||
| 63 | Marriage Record Marriage of John Thomas Fritts and Margaret Cornelia Fritts | |||
| 64 | Marriage Record John Wesley Garrett and Minnie Mae Hotchkiss | |||
| 65 | Marriage Record Garrett Wackerly | |||
| 66 | Mary L. Williams and John C. Williams Death Kentucky Death Record for brother and sister under one another. | |||
| 67 | McManus Family 1900 Census Federal Census | |||
| 68 | Mildred Arnold Garrett | |||
| 69 | Mildred Garrett Death Certificate | |||
| 70 | Mildred Garrett Headstone Status: Located; | |||
| 71 | Ned Beeker Miller US Army | |||
| 72 | Paul Edward Siddall Found with Obit. | |||
| 73 | Paulina Fritts Miller Status: Located; | |||
| 74 | Probate John Fritts Sr | |||
| 75 | Susan and Thomas Marriage.pdf | |||
| 76 | Susan and Thomas Marriage.png | |||
| 77 | Susan Fritts Status: Unmarked; My great grandmother. The line goes from me, Alice Garrett, Robert Garrett, Susan Christina Fritts. |
Owner of original: Susan and Madison Dean |
||
| 78 | Susan Fritts Hix Status: Located; | |||
| 79 | Tennessee Marriages Margaret and Joseph | |||
| 80 | Wedding Announcement Garrett to Wackerly https://www.familysearch.org/ark:/61903/3:1:3QHV-K79H-588C?view=fullText&keywords=Grover%20Garrett%2CUnited%20States%2CTennessee&lang=en&groupId= |
Owner of original: Familysearch |
||
| 81 | Will and Testament Phillip Fritts F442 1 | |||
| 82 | Will and Testament Phillip Fritts F442 2 | |||
| 83 | Will and Testament Phillip Fritts F442 3 | |||
| 84 | Will and Testament Phillip Fritts F442 4 | |||
| 85 | Will and Testament Phillip Fritts F442 2 - 1 | |||
| 86 | Will and Testament Phillip Fritts F442 2 - 2 | |||
| 87 | Will and Testament Phillip Fritts F442 2 - 3 | |||
| 88 | Will and Testament Phillip Fritts F442 2 - 4 | |||
| 89 | William Clarence McManus William Clarence McManus (At least one living or private individual is linked to this item - Details withheld.) | |||
| 90 | William Fritts Death Cert 1953 MO The death certificate of William Frits born 1861 Roane County Tennessee and died 1953 Jasper County Missouri. | |||
| 91 | Wm Ruff McManus 1918 Death Certificate | |||
| 92 | WWI Draft Grover Garrett, Shows birth was in Chattanooga, TN. https://www.familysearch.org/ark:/61903/3:1:33SQ-GYYZ-CB8?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AK3PB-VBF&action=view&lang=en&groupId= |
Owner of original: Familysearch |
||
| 93 | WWII Draft Back Grover WWII draft back | |||
| 94 | WWII Draft Front Grover Garrett |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.