Our Family's Journey Through America
Matches 1 to 50 of 66 for Last Name equals Lambeth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1220 | b. 1929 | Fritz/Fritts | |
2 | ![]() | I59 | b. Abt 1845 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
3 | ![]() | I1229 | b. 4 Aug 1894 | North Carolina, USA ![]() | Fritz/Fritts |
4 | ![]() | I1209 | b. 30 Jan 1925 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
5 | ![]() | I1222 | b. 25 Aug 1915 | North Carolina, USA ![]() | Fritz/Fritts |
6 | ![]() | I1165 | b. 1914 | Fritz/Fritts | |
7 | ![]() | I1170 | b. 13 Oct 1905 | Fritz/Fritts | |
8 | ![]() | I1236 | b. 12 Nov 1929 | Randolph County, North Carolina, USA ![]() | Fritz/Fritts |
9 | ![]() | I369 | b. 23 Apr 1926 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
10 | ![]() | I1157 | b. 8 Sept 1879 | Fritz/Fritts | |
11 | ![]() | I383 | b. 10 Jun 1957 | North Carolina, USA ![]() | Fritz/Fritts |
12 | ![]() | I1224 | b. 23 Sep 1936 | North Carolina, USA ![]() | Fritz/Fritts |
13 | ![]() | I1206 | b. 28 Mar 1913 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
14 | ![]() | I1221 | b. 21 Jun 1917 | Fritz/Fritts | |
15 | ![]() | I367 | b. 7 May 1922 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
16 | ![]() | I660 | b. 11 Oct 1925 | Fritz/Fritts | |
17 | ![]() | I372 | b. 18 Jan 1933 | Emmons Township, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
18 | ![]() | I61 | b. 30 Jan 1848 | Fritz/Fritts | |
19 | ![]() | I1238 | b. 24 Aug 1899 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
20 | ![]() | I771 | b. 12 Aug 1938 | North Carolina, USA ![]() | Fritz/Fritts |
21 | ![]() | I1167 | b. 1917 | Fritz/Fritts | |
22 | ![]() | I371 | b. 12 Jul 1930 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
23 | ![]() | I772 | b. 4 Nov 1939 | North Carolina, USA ![]() | Fritz/Fritts |
24 | ![]() | I1208 | b. 23 Nov 1979 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
25 | ![]() | I1163 | b. 1910 | Fritz/Fritts | |
26 | ![]() | I1168 | Fritz/Fritts | ||
27 | ![]() | I1173 | b. 18 Jun 1883 | Fritz/Fritts | |
28 | ![]() | I1232 | b. 31 Jan 1926 | Randolph County, North Carolina, USA ![]() | Fritz/Fritts |
29 | ![]() | I1226 | b. 26 Oct 1928 | Fritz/Fritts | |
30 | ![]() | I1231 | b. 25 Oct 1925 | Randolph County, North Carolina, USA ![]() | Fritz/Fritts |
31 | ![]() | I384 | b. 8 Feb 1959 | Fritz/Fritts | |
32 | ![]() | I766 | Fritz/Fritts | ||
33 | ![]() | I1234 | b. 3 Nov 1947 | North Carolina, USA ![]() | Fritz/Fritts |
34 | ![]() | I775 | Fritz/Fritts | ||
35 | ![]() | I566 | b. 7 Jan 1858 | Fritz/Fritts | |
36 | ![]() | I366 | b. 24 Apr 1897 | North Carolina, USA ![]() | Fritz/Fritts |
37 | ![]() | I1237 | b. 10 Jun 1931 | North Carolina, USA ![]() | Fritz/Fritts |
38 | ![]() | I373 | b. 23 Jun 1935 | Emmons Township, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
39 | ![]() | I770 | b. 14 Nov 1913 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
40 | ![]() | I774 | b. 1 Jul 1944 | Thomasville, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
41 | ![]() | I1169 | b. 1926 | Fritz/Fritts | |
42 | ![]() | I370 | b. 21 Dec 1927 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
43 | ![]() | I377 | b. 15 Jan 1877 | Fritz/Fritts | |
44 | ![]() | I389 | Fritz/Fritts | ||
45 | ![]() | I1227 | b. 27 Oct 1892 | Fritz/Fritts | |
46 | ![]() | I1164 | b. 1912 | Fritz/Fritts | |
47 | ![]() | I1171 | b. 28 Oct 1881 | Fritz/Fritts | |
48 | ![]() | I773 | b. 1943 | North Carolina, USA ![]() | Fritz/Fritts |
49 | ![]() | I1225 | b. 12 Sep 1919 | Fritz/Fritts | |
50 | ![]() | I1166 | b. 1916 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.